OceanNum | FirstName | LastName | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | LastName | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | LastName |
239 | Barbara | Adcock | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Adcock | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Adcock |
262 | Joe | Alsup | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Alsup | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Alsup |
220 | Aurora | Bibb | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Bibb | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Bibb |
185 | Kris | Black | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Black | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Black |
222 | Ty | Bloomquist | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Bloomquist | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Bloomquist |
271 | Nat | Bowditch | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Bowditch | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Bowditch |
124 | Rick | Buseman | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Buseman | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Buseman |
257 | Justin | Calamia | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Calamia | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Calamia |
234 | Dan | Carlino | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Carlino | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Carlino |
227 | Cameron | Carty | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Carty | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Carty |
245 | Dan | Coyne | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Coyne | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Coyne |
278 | James | Davidson | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Davidson | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Davidson |
121 | Rhonda | Dyer | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Dyer | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Dyer |
294 | Anne-Marie | Eileraas | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Eileraas | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Eileraas |
298 | Addie | Espinoza | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Espinoza | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Espinoza |
282 | Stephen | Fletcher | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Fletcher | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Fletcher |
248 | Steve | Gardner | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Gardner | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Gardner |
269 | Sue | Gardner | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Gardner | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Gardner |
256 | Brandon | Graff | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Graff | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Graff |
223 | Michael | Hand | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Hand | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Hand |
286 | Donnie | Hill | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Hill | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Hill |
275 | Shelly | Hill | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Hill | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Hill |
238 | Terrence | Kearney | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Kearney | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Kearney |
283 | John | Kintana | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Kintana | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Kintana |
258 | Brendan | Krepchin | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Krepchin | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Krepchin |
290 | John | La | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | La | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | La |
296 | Janae | Lopez | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Lopez | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Lopez |
228 | Alexander | Louie | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Louie | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Louie |
292 | Kevin | MacKay | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | MacKay | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | MacKay |
152 | Chris | Masten | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Masten | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Masten |
249 | Rick | Nelson | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Nelson | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Nelson |
211 | Victor | Nguyen | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Nguyen | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Nguyen |
243 | Mauri | Okamoto-Kearney | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Okamoto-Kearney | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Okamoto-Kearney |
232 | Miyuki | Onnagawa | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Onnagawa | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Onnagawa |
172 | Gerald | Osuna | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Osuna | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Osuna |
246 | Michael | Oxford | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Oxford | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Oxford |
244 | Courtney | Pal | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Pal | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Pal |
268 | Curt | Palm | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Palm | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Palm |
229 | Rachel | Palomino | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Palomino | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Palomino |
212 | Bryant | Panyarachun | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Panyarachun | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Panyarachun |
236 | Guillaume | Plateau | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Plateau | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Plateau |
235 | Charles | Quehl | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Quehl | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Quehl |
226 | Damian | Romard | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Romard | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Romard |
230 | Majid | Sabet-Zadeh | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Sabet-Zadeh | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Sabet-Zadeh |
166 | Stan | Searing | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Searing | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Searing |
163 | John | Sowles | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Sowles | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Sowles |
254 | Todd | Strom | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Strom | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Strom |
261 | Kevin | Swenson | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Swenson | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Swenson |
210 | Jeff | Thomas | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Thomas | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Thomas |
225 | Peg | Thompson | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Thompson | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Thompson |
181 | Dana | Timbrook | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Timbrook | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Timbrook |
109 | Jackie | Tubis | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Tubis | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Tubis |
247 | Oscar | Vera | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Vera | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Vera |
216 | Rares | Vernica | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Vernica | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Vernica |
119 | Rusty | Wackermann | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Wackermann | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Wackermann |
153 | Isaac | Weingrod | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Weingrod | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Weingrod |
241 | Kelly | Wells | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Wells | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Wells |
250 | Bryce | Wolfson | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | Wolfson | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | Wolfson |
OceanNum | FirstName | LastName | Email-1 | Email-2 | Email-3 | TeamPager | PrimaryCellvE | PrimaryCellvS | SecondaryDevice | LastName | ALLT | ALLC | MGMT | ATV | DOGS | ADOG | CDOG | TDOG | WDOG | DHLP | DRVR | MNTD | PrLS | HSTY | USAR | LastName |
Translation Key
ALLT => All Team
ALLC => All Call
MGMT => Management
ATV => ATV
DOGS => Dogs (All; not Helpers)
ADOG => Dogs-Area
CDOG => Dogs-Cadaver
TDOG => Dogs-Trailing
WDOG => Dogs-Water
DHLP => Dogs-Helpers
DRVR => Drivers
MNTD => Mounted
PrLS => Project Lifesaver
HSTY => Hasty
USAR => USAR